<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keep Bailing &#187; In The News</title>
	<atom:link href="http://www.keepbailing.com/category/in-the-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keepbailing.com</link>
	<description>Keeping your head above water and your butt out of jail</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:03:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>LAPD Ready For Super Bowl DUI Patrols</title>
		<link>http://www.keepbailing.com/2012/02/lapd-ready-for-super-bowl-dui-patrols/</link>
		<comments>http://www.keepbailing.com/2012/02/lapd-ready-for-super-bowl-dui-patrols/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:03:08 +0000</pubDate>
		<dc:creator>Bail Expert</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[DUI arrest]]></category>
		<category><![CDATA[LAPD]]></category>
		<category><![CDATA[Los Angeles Police Department]]></category>
		<category><![CDATA[Super Bowl]]></category>

		<guid isPermaLink="false">http://www.keepbailing.com/?p=4075</guid>
		<description><![CDATA[Local police precincts throughout Los Angeles County have said they have already begun preparing for a widespread DUI crackdown on Super Bowl Sunday.   Their message for those contemplating driving while under the influence is simple. Don’t do it. NBC Los Angeles reported the Los Angeles Police Department Avoid the 100 DUI Task Force said they [...]]]></description>
			<content:encoded><![CDATA[<p>Local police precincts throughout Los Angeles County have said they have already begun preparing for a widespread DUI crackdown on Super Bowl Sunday.   Their message for those contemplating driving while under the influence is simple.</p>
<p>Don’t do it.</p>
<p><a href="http://www.nbclosangeles.com/news/sports/LAPD-DUIs-Super-Bowl-Sunday-138686359.html">NBC Los Angeles</a> reported the <a href="http://www.888bailbond.com/lacounty/lapd-stations-jails.html" target="_blank">Los Angeles Police Department</a> Avoid the 100 DUI Task Force said they will be deploying special roving DUI patrols on Sunday, Feb. 5  in communities throughout the area looking to stop and arrest drivers who are impaired by alcohol or drugs. These DUI patrols are, in addition to regularly scheduled patrol officers, all looking for the tale-tell signs of an intoxicated driver behind the wheel.</p>
<p>In 2010, over 10,000 people were killed in motor vehicle traffic crashes that involved at least one driver or motorcycle rider with a blood alcohol concentration (BAC) of .08 or higher, law enforcement officials said.  In California, this led to 791 deaths because someone failed to designate a sober driver.</p>
<p>If you are hosting a Super Bowl XLVI Party, you are asked to:</p>
<ul>
<li>Make sure all of your guests <span id="more-4075"></span>designate their sober drivers before kick-off</li>
<li>Make sure sober drivers’ cars are easy to access when it is time to start driving people home</li>
<li>Serve plenty of food</li>
<li>Offer a variety of non-alcoholic choices like non-alcohol beers, soft drinks, juice, and water</li>
<li>Add the numbers of local cab companies into your phone so they are just one touch away</li>
<li>Take appropriate steps to prevent anyone from driving while impaired</li>
<li>Be prepared for guests to spend the night if an alternative way home is not available</li>
</ul>
<p>If you are attending a Super Bowl party or watching at a sports bar or restaurant:</p>
<ul>
<li>Designate your sober driver before the party begins and leave your car keys at home if you plan to drink</li>
<li>Offer to be the designated driver the next time you go out</li>
<li>Cover the cost for parking or even pay for a tank of gas</li>
<li>Avoid drinking too much alcohol too fast. Pace yourself, eat enough food, take breaks and alternate with non-alcoholic drinks.</li>
<li>Take appropriate steps to prevent anyone from driving while impaired.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.keepbailing.com/2012/02/lapd-ready-for-super-bowl-dui-patrols/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Santa Maria Police Officer Fatally Shot After Resisting Arrest</title>
		<link>http://www.keepbailing.com/2012/02/santa-maria-police-officer-fatally-shot-after-resisting-arrest/</link>
		<comments>http://www.keepbailing.com/2012/02/santa-maria-police-officer-fatally-shot-after-resisting-arrest/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:01:57 +0000</pubDate>
		<dc:creator>Bail Expert</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Santa Barbara Sheriff Department]]></category>
		<category><![CDATA[Santa Maria Jail]]></category>

		<guid isPermaLink="false">http://www.keepbailing.com/?p=4057</guid>
		<description><![CDATA[An officer at the Santa Maria Police Department was fatally shot earlier this week when he was about to be arrested on charges. The officer, Albert Covarrubias Jr., was reportedly at the close of his shift at a DUI checkpoint when several colleagues arrived to arrest him.  A brief struggle ensued during which the suspect [...]]]></description>
			<content:encoded><![CDATA[<p>An officer at the Santa Maria Police Department was fatally shot earlier this week when he was about to be arrested on charges. The officer, Albert Covarrubias Jr., was <a href="http://www.latimes.com/news/local/la-me-santamaria-police-20120130,0,1750005.story" target="_blank">reportedly</a> at the close of his shift at a DUI checkpoint when several colleagues arrived to arrest him.  A brief struggle ensued during which the suspect fired his gun.  Another officer on the scene  fired back, fatally wounding the suspect.</p>
<p>The LA Times reported the four-year veteran of the department was survived by his wife, father and sister.</p>
<p>It is believed the officer knew he was being investigated for allegedly having a relationship with a 17-year old girl.   The Santa Barbara Sheriff&#8217;s Department further <span id="more-4057"></span>stated they believed it was in the &#8220;best interest of the public&#8221; for the officer to be arrested before the end of his shift.</p>
<p>Department representatives said that information pertaining to the investigation began to &#8220;unfold rapidly&#8221; and that Covarrubias would have been taken to the <a href="http://www.888bailbond.com/central-north-ca/santa-maria.html" target="_blank">Santa Maria jail</a> and booked on &#8220;multiple felony counts&#8221;.</p>
<p>The shooting is currently under investigation by the Santa Barbara Sheriff&#8217;s Department.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keepbailing.com/2012/02/santa-maria-police-officer-fatally-shot-after-resisting-arrest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>70 Arrested In SF Warrant Sweep</title>
		<link>http://www.keepbailing.com/2012/01/70-arrested-in-sf-warrant-sweep/</link>
		<comments>http://www.keepbailing.com/2012/01/70-arrested-in-sf-warrant-sweep/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:54:13 +0000</pubDate>
		<dc:creator>Bail Expert</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[san francisco police department]]></category>
		<category><![CDATA[San Francisco Sheriff's Department]]></category>

		<guid isPermaLink="false">http://www.keepbailing.com/?p=4052</guid>
		<description><![CDATA[San Francisco Police Chief Greg  Suhr said that 70 arrests were made on outstanding warrants last week in a multi-agency sweep. All 10 of the city’s district stations as well as members of the San Francisco Sheriff’s Department participated in the effort. CBS San Francisco reported that 46 of the arrests were for felonies and [...]]]></description>
			<content:encoded><![CDATA[<p>San Francisco Police Chief Greg  Suhr said that 70 arrests were made on outstanding warrants last week in a multi-agency sweep. All 10 of the city’s district stations as well as members of the <a href="http://www.888bailbond.com/central-north-ca/san-francisco-sheriff.html">San Francisco Sheriff’s Department</a> participated in the effort.</p>
<p><a href="http://sanfrancisco.cbslocal.com/2012/01/26/san-francisco-police-makes-major-warrant-sweep/">CBS San Francisco</a> reported that 46 of the arrests were for felonies and the remainders were for misdemeanors.  Suhr said that of the arrestees had a warrant for attempted murder and that another suspect had been wanted for aggravated assault.  Another was for robbery, he said.</p>
<p>Similar sweeps are scheduled to take place in the upcoming months.</p>
<p>The <a href="http://www.888bailbond.com/central-north-ca/san-francisco-sheriff.html">San Francisco Police Department</a> <span id="more-4052"></span>consists of 10 substations in two divisions.  The Metro Division includes the Central Station, Mission Station, Northern Station, Southern Station and the Tenderloin Station, which serves downtown San Francisco.   The Goldengate Division includes the Bayview Station, Ingleside Station, Park Station, Richmond Station and Taraval Station.</p>
<p>The San Francisco Sheriff’s Department has a staff of approximately 950 and is comprised of 850 sworn officers as well as 100 civilian staff.  Department Divisions include the Custody Division, the Special Response and Tactical Unit Team, Investigative Services and City Hall Security.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keepbailing.com/2012/01/70-arrested-in-sf-warrant-sweep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction for New Richmond Jail Finally Underway</title>
		<link>http://www.keepbailing.com/2012/01/construction-for-new-richmond-jail-finally-underway/</link>
		<comments>http://www.keepbailing.com/2012/01/construction-for-new-richmond-jail-finally-underway/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:46:07 +0000</pubDate>
		<dc:creator>888BailBond Bondsman</dc:creator>
				<category><![CDATA[California Jails]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[contra costa county]]></category>
		<category><![CDATA[Richmond Jail]]></category>

		<guid isPermaLink="false">http://www.keepbailing.com/?p=4033</guid>
		<description><![CDATA[The City of Richmond has broken ground on the new $134.6 million jail facility, which will replace the old facility that has been in use since it opened in the 1960s. The plans were approved in December by the Virginia Board of Corrections. The new facility is rated to house 1,032 inmates and is scheduled [...]]]></description>
			<content:encoded><![CDATA[<p>The City of Richmond has <a href="http://www2.timesdispatch.com/news/2012/jan/21/tdmet01-richmond-finally-breaks-ground-on-a-new-ja-ar-1628045/" target="_blank">broken ground</a> on the new $134.6 million jail facility, which will replace the old facility that has been in use since it opened in the 1960s. The plans were approved in December by the Virginia Board of Corrections. The new facility is rated to house 1,032 inmates and is scheduled to open its doors in 2014. It is being constructed next to the existing <a href="http://www.888bailbond.com/central-north-ca/richmond.html" target="_blank">Richmond jail</a>.</p>
<p>The current jail is only rated to house 880 inmates, but that number has been stretched between 1,300 and 1,500 inmates total, at times. This has caused some concern that the new jail will reach capacity quickly. Mayor Dwight C. Jones has promised, however, that the new facility is <span id="more-4033"></span>not going to be “a bigger jail to warehouse more prisoners.” He hopes to move the city forward in different alternatives to incarceration, such as ankle monitors.</p>
<p>Council Vice President Ellen F. Robertson is supportive of these types of actions and asked that the public hold the city leaders accountable for these types of changes.</p>
<p>Robertson said, “I’m glad that today, by choice, we are saying no more than 1,032 in the city of Richmond. By choice today we are making a decision to end the mass incarceration.” She has also been critical of the governor’s public-safety agenda, which calls for stricter punishments for repeat drug offenders instead of using funds to help drug users and prevent the drugs from entering the state and cities in the first place.</p>
<p>With the harsh conditions of the old jail, Sheriff C.T. Woody Jr. called the construction of the new jail a “historic moment.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keepbailing.com/2012/01/construction-for-new-richmond-jail-finally-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuolumne County’s Jail Project Not A Priority</title>
		<link>http://www.keepbailing.com/2012/01/tuolumne-countys-jail-project-not-a-priority/</link>
		<comments>http://www.keepbailing.com/2012/01/tuolumne-countys-jail-project-not-a-priority/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 17:55:36 +0000</pubDate>
		<dc:creator>888BailBond Bondsman</dc:creator>
				<category><![CDATA[Bail Bond Business]]></category>
		<category><![CDATA[California Jails]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[jail realignment]]></category>
		<category><![CDATA[Toulumne County Jail]]></category>

		<guid isPermaLink="false">http://www.keepbailing.com/?p=4024</guid>
		<description><![CDATA[Tuolumne County submitted an application, along with seven others, in order to receive funding from the state for a new jail complex. County officials were hoping for a maximum $33 million for the project. However, the county ranks lowest in priority among the small counties that applied. The total cost of the proposed project in [...]]]></description>
			<content:encoded><![CDATA[<p>Tuolumne County <a href="http://www.mymotherlode.com/news/local/1501209/Tuolumne-County-Jail-Project-Ranks-Low.html" target="_blank">submitted an application</a>, along with seven others, in order to receive funding from the state for a new jail complex. County officials were hoping for a maximum $33 million for the project. However, the county ranks lowest in priority among the small counties that applied.</p>
<p>The total cost of the proposed project in <a href="http://www.888bailbond.com/central-north-ca/toulumne.html" target="_blank">Tuolumne County Jail</a> is estimated at $48 million. The other counties that applied for the small county category of funding are Kings, Shasta, Sutter, Madera, Imperial, San Benito and Siskiyou.</p>
<p>There is only $102 million available from the state for county corrections projects and the eight counties requested a total of <span id="more-4024"></span>$188 million. The criteria for receiving money is based on how many inmates the counties sent to State prisons in 2010. If Tuolumne is to receive any money, other counties will have to drop their requests.</p>
<p>CAO Craig Pedro is not optimistic about the county’s chances of being granted money this cycle. The state board is going to review each application in March before making its final decision on where to settle the money. Pedro said, “<em>If we don’t receive grant funding this cycle, I can’t imagine proceeding at this time. That will be a decision for another day</em>.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keepbailing.com/2012/01/tuolumne-countys-jail-project-not-a-priority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiring Freeze Lifted At SDPD</title>
		<link>http://www.keepbailing.com/2012/01/hiring-freeze-lifted-at-sdpd/</link>
		<comments>http://www.keepbailing.com/2012/01/hiring-freeze-lifted-at-sdpd/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:51:58 +0000</pubDate>
		<dc:creator>Bail Expert</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[San Diego Police Department]]></category>
		<category><![CDATA[SDPD]]></category>

		<guid isPermaLink="false">http://www.keepbailing.com/?p=4002</guid>
		<description><![CDATA[The San Diego Police Department has announced that for the first time in more than 12 months that they are moving forward with hiring new recruits.  The annual starting salary for new recruits ranges between $41,000 and $50,000. The process, said department officials, includes a written test, background screen, polygraph test, interviews, psychological testing and [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.888bailbond.com/sandiegocounty/sdpd.html">San Diego Police Department</a> has announced that for the first time in more than 12 months that they are moving forward with hiring new recruits.  The annual starting salary for new recruits ranges between $41,000 and $50,000.</p>
<p>The process, said department officials, includes a written test, background screen, polygraph test, interviews, psychological testing and a physical test.  The latter portion includes scaling walls, carrying a 155 pound dummy as well as a timed-stair climbing test.</p>
<p>SDPD Assistant Chief Shelley Zimmerman said that the SDPD is currently “147 officers below budgeted staff”.</p>
<p><a href="http://www.10news.com/news/30154848/detail.html">San Diego 10 News</a> has reported that the department is <span id="more-4002"></span>looking for 25 recruits in February.  This will help begin to rebuild the local police force which has lost approximately 160 officers in the past couple years due to transfer, retirement, injury and death.  Of those who apply, just 5 percent of the approximate 3,000 applicants will ultimately receive offers for employment.</p>
<p>Of the applicants that receive job offers, Zimmerman said, an additional 10 percent of those are lost due to an inability to pass subsequent field training.</p>
<p>Zimmerman said that high-standards of the department and the competitive nature of the program may be a contributing factor to new-recruit attrition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keepbailing.com/2012/01/hiring-freeze-lifted-at-sdpd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>California Jail Inmate Firefighters May Be Lost</title>
		<link>http://www.keepbailing.com/2012/01/california-jail-inmate-firefighters-may-be-lost/</link>
		<comments>http://www.keepbailing.com/2012/01/california-jail-inmate-firefighters-may-be-lost/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 21:49:16 +0000</pubDate>
		<dc:creator>Bail Expert</dc:creator>
				<category><![CDATA[California Jails]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[California Department of Corrections]]></category>
		<category><![CDATA[jail realignment]]></category>
		<category><![CDATA[Los Angeles Jail]]></category>
		<category><![CDATA[san diego jail]]></category>

		<guid isPermaLink="false">http://www.keepbailing.com/?p=3993</guid>
		<description><![CDATA[California&#8217;s prison realignment is continuing to cause waves throughout the state.  Most recently, it&#8217;s been reported that low-level offenders who previously helped clear brush and cut fire lines, will no longer be able to serve in the California Department of Corrections and Rehabilitation Conservation Camp Program after they&#8217;re transferred from state to county jails. The [...]]]></description>
			<content:encoded><![CDATA[<p>California&#8217;s prison realignment is continuing to cause waves throughout the state.  Most recently, it&#8217;s been <a href="http://www.latimes.com/news/local/la-me-firefighting-20111225,0,2361588.story?track=rss&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+latimes%2Fnews%2Flocal+%28L.A.+Times+-+California+|+Local+News%29" target="_blank">reported</a> that low-level offenders who previously helped clear brush and cut fire lines, will no longer be able to serve in the California Department of Corrections and Rehabilitation Conservation Camp Program after they&#8217;re transferred from state to county jails.</p>
<p>The primary mission of the Conservation Camp program is to provide agencies with an able-bodied, trained work force for fire suppression and other emergencies such as floods and earthquakes.</p>
<p>According to statistics provided by the CA Department of Corrections and Rehabilitation, in an average year, Conservation Camp Program inmates provide approximately three million person hours in firefighting and other emergencies and save California taxpayers more than $80 million annually, on average.</p>
<p>The challenge lies in that many county jails, such as <a href="http://www.888bailbond.com/lacounty/jails.html" target="_blank">Los Angeles jails</a> and <a href="http://www.888bailbond.com/sandiegocounty/" target="_blank">San Diego jails</a>, are releasing <span id="more-3993"></span>these low-level offenders early due to overcrowding. Some lawmakers are now questioning if there will be enough eligible inmates to volunteer for these types of positions.</p>
<p>The state has been utilizing these types of inmates to help fight wildfires since World War II.  In a Dec. 24 article by the LA Times, it was pointed out that prisoners who &#8220;exhibit ideal behavior in custody&#8221; could be &#8220;as much as half the manpower assigned to a large fire&#8221;. After 2013, inmate fire crews could be reduced by as much as 40%.</p>
<p>Some Sheriff&#8217;s have suggested that these types of inmates could be released and monitored with GPS ankle bracelets, but some question whether they&#8217;d come back to volunteer to serve on fire crews if they&#8217;re not still in custody.</p>
<p>Lawmakers, law enforcement and fire officials have said they will continue to work toward a solution. For now, however, the dollars-and-cents of dwindling budgets and lack of bed-space due to overcrowding still need to be worked out.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keepbailing.com/2012/01/california-jail-inmate-firefighters-may-be-lost/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Commission Ready to Investigate LA County Jails</title>
		<link>http://www.keepbailing.com/2011/12/commission-ready-to-investigate-la-county-jails/</link>
		<comments>http://www.keepbailing.com/2011/12/commission-ready-to-investigate-la-county-jails/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 00:10:33 +0000</pubDate>
		<dc:creator>888BailBond Bondsman</dc:creator>
				<category><![CDATA[California Jails]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[Los Angeles County Jail]]></category>
		<category><![CDATA[Sheriff Lee Baca]]></category>

		<guid isPermaLink="false">http://www.keepbailing.com/?p=3987</guid>
		<description><![CDATA[Los Angeles County has put together a seven-member commission that will investigate the county’s troubled jail systems. This will give residents and county officials a better understanding of what is going wrong and what is being done right under Sheriff Lee Baca. The FBI has already been looking into allegations of misconduct by sheriff’s deputies [...]]]></description>
			<content:encoded><![CDATA[<p>Los Angeles County has put together a seven-member <a href="http://www.latimes.com/news/opinion/opinionla/la-ed-sheriff-20111227,0,6246669.story" target="_blank">commission</a> that will investigate the county’s troubled jail systems. This will give residents and county officials a better understanding of what is going wrong and what is being done right under Sheriff Lee Baca.</p>
<p>The FBI has already been looking into allegations of misconduct by sheriff’s deputies within the <a href="http://www.888bailbond.com/lacounty/twintowersjail.html" target="_blank">Los Angeles County jail</a>. There have been multiple reports of abuse and violence. There was even one instance of a rookie deputy resigning after his supervisor allegedly told him to beat an inmate who was mentally ill. Nearly 30 deputies have been disciplined for covering up abuse or beating inmates in the last two years.</p>
<p>The new commission has limited power. It cannot force Sheriff Baca to make changes or subpoena documents. Since Sheriff Baca is an elected official, the only way to get him out of office is through a vote by residents. It can, however, raise public awareness about the issues and put pressure on the Board of Supervisors and the sheriff to make changes.</p>
<p>Members of the new commission include<span id="more-3987"></span> a pastor, four retired judges, a jail safety expert and a police chief.</p>
<p>The members will look into whether the Sheriff’s Department is properly monitoring the deputies. A department database is in place that is supposed to alert supervisors early on when a deputy is repeatedly accused of using excessive force with inmates.</p>
<p>It will also be decided whether rookie deputies are getting the proper training needed and supervision that will keep them from using force as their initial response during an incident. A rookie’s first assignment in the Department is to serve as a guard in the county jails.</p>
<p>Though the new commission cannot force a change in the jail system, its investigations can add more pressure on the Sheriff to take better actions to improve the system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keepbailing.com/2011/12/commission-ready-to-investigate-la-county-jails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange County Crime Rates Continue to Fall</title>
		<link>http://www.keepbailing.com/2011/12/orange-county-crime-rates-continue-to-fall/</link>
		<comments>http://www.keepbailing.com/2011/12/orange-county-crime-rates-continue-to-fall/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 22:07:50 +0000</pubDate>
		<dc:creator>888BailBond Bondsman</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Crime Rates]]></category>
		<category><![CDATA[Orange County California]]></category>

		<guid isPermaLink="false">http://www.keepbailing.com/?p=3969</guid>
		<description><![CDATA[Almost all of the large cities in Orange County have seen a steady drop in crime rates during the first half of the year. Some of the cities have even been ranked among the country’s safest cities. According to a study by the FBI, violent crimes such as rape, murder, assault and robbery saw a [...]]]></description>
			<content:encoded><![CDATA[<p>Almost all of the large cities in Orange County have seen a steady <a href="http://www.ocregister.com/news/crime-332323-violent-cities.html" target="_blank">drop</a> in <a href="http://www.keepbailing.com/tag/crime-rates/" target="_blank">crime rates</a> during the first half of the year. Some of the cities have even been ranked among the country’s safest cities.</p>
<p>According to a study by the FBI, violent crimes such as rape, murder, assault and robbery saw a large decrease in the cities of Garden Grove, Orange and Santa Ana. This fall in violent crimes reported to the police is in line with the nationwide decrease of 6.4 percent for the first half of 2011.</p>
<p>One publication listed Lake Forest, Irvine and Mission Viejo among the safest cities. Forbes included the city of Santa Ana on its list of the safest communities in the country.</p>
<p>While violent crimes have decreased greatly, property crimes <span id="more-3969"></span>only saw a meager drop this year.</p>
<p>The City of Anaheim was the only city that had an increase in both property crime ad violent crimes during the first six months of the year. Violent crime increased 15 percent, according to FBI statistics.</p>
<p>The FBI study has shown a steady drop in crime across the nation for the past several years. Violent crimes are down 13 percent across the country since 2001 and property crimes have dropped nine percent since 2006.</p>
<p>Irvine, which calls itself “America’s Safest City”, has the lowest per capita violent crime rate in the nation. This is due, according to police officials, to the community involvement and policing strategy that is in place. However, property crime in Irvine jumped up 25 percent during the first half of 2011.</p>
<p>The CQ Press ranked Irvine #6 on its list of the safest cities. Mission Viejo was #3 and Lake Forest #12. Santa Ana was ranked #4 on the Forbes list of the safest cities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keepbailing.com/2011/12/orange-county-crime-rates-continue-to-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death Row Inmate Exonerated By DNA</title>
		<link>http://www.keepbailing.com/2011/12/death-row-inmate-exonerated-by-dna/</link>
		<comments>http://www.keepbailing.com/2011/12/death-row-inmate-exonerated-by-dna/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 16:41:59 +0000</pubDate>
		<dc:creator>Bail Expert</dc:creator>
				<category><![CDATA[California Jails]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Who's In Jail]]></category>
		<category><![CDATA[Fresno County Jail]]></category>

		<guid isPermaLink="false">http://www.keepbailing.com/?p=3980</guid>
		<description><![CDATA[Death Row mom Donna Larson-Doolin said that DNA and ballistics testing has finally exonerated her son. Her son, Keith Doolin, was arrested and charged with the 1995 killing of two prostitutes and the attempted murder of four more.  He was 22 years-old at the time of his conviction and was eventually transferred from the Fresno [...]]]></description>
			<content:encoded><![CDATA[<p>Death Row mom Donna Larson-Doolin said that DNA and ballistics testing has finally exonerated her son.</p>
<p>Her son, Keith Doolin, was arrested and charged with the 1995 killing of two prostitutes and the attempted murder of four more.  He was 22 years-old at the time of his conviction and was eventually transferred from the <a href="http://www.888bailbond.com/central-north-ca/fresno-county-jail.html" target="_blank">Fresno County Jail</a> to the San Quentin State Prison.</p>
<p>Keith has spent the past 17 years of his life awaiting state execution for a crime he says he did not commit.</p>
<p>DNA and ballistics testing have been requested since 1998.  Donna said that “after 17 years of wrangling with the courts, that DNA testing was finally done” and the findings clearly showed that it was not Keith’s.   The results of the ballistics testing also <span id="more-3980"></span>supported Keith’s claims of innocence.</p>
<p>She said that although they do not yet know when he will be released from Death Row, that the family is hopeful it will be soon.</p>
<p>Donna has long claimed that the “flat fee” charged by Keith’s original defense attorney Rofolfo Petilla was unfair in that Petilla spent less than $9,000 in ancillary costs and was allowed to pocket the rest.  The <a href="http://www.metnews.com/articles/2009/dool010609.htm" target="_blank">Metropolitan News Enterprise</a> previously reported that she said there was a “built in incentive for [him] to spend as little as possible on the defense so he could spend more money”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keepbailing.com/2011/12/death-row-inmate-exonerated-by-dna/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

