<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keep Bailing &#187; Economy</title>
	<atom:link href="http://www.keepbailing.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keepbailing.com</link>
	<description>Keeping your head above water and your butt out of jail</description>
	<lastBuildDate>Tue, 27 Jul 2010 13:15:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bail Industry is More Effected by Unethical Practices than a Bad Economy</title>
		<link>http://www.keepbailing.com/2010/02/bail-industry-is-more-effected-by-unethical-practices-than-a-bad-economy/</link>
		<comments>http://www.keepbailing.com/2010/02/bail-industry-is-more-effected-by-unethical-practices-than-a-bad-economy/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 17:16:50 +0000</pubDate>
		<dc:creator>Greg Rynerson</dc:creator>
				<category><![CDATA[Bail Bond Business]]></category>
		<category><![CDATA[California Bail Bonds]]></category>
		<category><![CDATA[bail bond premium]]></category>
		<category><![CDATA[capping]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Imperial Valley]]></category>
		<category><![CDATA[san bernardino county]]></category>
		<category><![CDATA[unethical bail bondsmen]]></category>

		<guid isPermaLink="false">http://www.keepbailing.com/?p=2077</guid>
		<description><![CDATA[This week, we read about the effects of a downturned economy on bail bondsmen in Imperial Valley and in San Bernardino. There’s no doubt this tough economy has played some part in our bail bond industry. Like any other business, bail bond customers now have less money and their homes are worth less as collateral than [...]]]></description>
			<content:encoded><![CDATA[<p>This week, we read about the effects of a downturned economy on <a href="http://www.ivpressonline.com/articles/2010/02/02/local_news/news02.txt" target="_blank">bail bondsmen in Imperial Valley</a> and in <a href="http://www.keepbailing.com/2010/02/san-bernardino-recession-cite-outs-effect-bondsmen/" target="_self">San Bernardino</a>. There’s no doubt this tough economy has played <em>some</em> part in our bail bond industry. Like any other business, bail bond customers now have less money and their homes are worth less as collateral than a couple of years ago. The jails are becoming overcrowded and I hear clients say: “<em>With the economy the way it is, we&#8217;re going to let him stay in jail</em>.&#8221;</p>
<p>As bondsmen, we’ve already been fighting a singular economic battle for some time, because we can&#8217;t compete based on price &#8212; we&#8217;re regulated by the Department of Insurance and are rates are set with them. In addition, our customers may not be very particular:  They often just want to deal with whoever can help them the fastest.</p>
<p>It used to be that good, honest service was the benchmark of a successful bail bond business.  Call me old fashioned, but I still believe this to be true and I really get steamed when I find myself up against bondsmen who break the law to earn a buck – and who then use bad economic times as their excuse.  So I’d like to dispel the belief that their practices have anything to do with a lousy economy.  I want to <span id="more-2077"></span>do this because I am extremely concerned about a growing trend that threatens to tear apart our industry…</p>
<p>Let’s take the example of a defendant who has been arrested. While his information is being entered into various jail computer databases during booking, unscrupulous <a href="http://www.keepbailing.com/2009/01/bail-bond-companies-illegally-accessing-county-computers/" target="_self">bail bondsmen actually “hack”</a> into these databases to get his name.  Sometimes, this happens within minutes of a booking.  Once these hackers have illegally got the defendant’s name, jail location and DOB, they start to gather information about friends and family – anyone whose emotions this bail bond blood sucker can potentially manipulate to his advantage.  Then they cold call these people for the purposes of negotiating bail. It’s bad enough that the defendant committed a crime; it’s even worse when he is being exploited by another who will get away, Scott free, with breaking the law.</p>
<p>Never before have we faced a period in our society, where our right to privacy has been invaded and compromised with such alarming frequency.  Now even those loosely connected to the defendant like current or former bosses, ex-spouses or estranged family members can get wind about an arrest in this callous manner.  Besides the obvious embarrassment, work and personal relationships could be irrevocably damaged.  I continue to ask myself:  In what way, shape, or form could a bad economy possibly have influenced this?</p>
<p>In some cases, corrupt bail bondsmen even had the stones to illegally visit a defendant in jail (usually within 1-2 hours of the arrest). They are masters of knowing just what buttons they can push when negotiating bail with a stressed, frightened or angry defendant.  They will mine him for all his important contact phone numbers and make it seem like it was his idea to give them out.  They also sweeten the deal by offering <a href="http://www.keepbailing.com/2009/06/the-high-cost-of-cheap-bail/" target="_self">illegal, low bail premium rates</a>. This practice not only undercuts the normal market forces, it puts both the defendant, who is already in trouble, and his innocent connections, in danger of breaking the law.</p>
<p>In California, where more bail bond business is conducted than any other state in the nation, the scenes I’ve described to you are happening on a massive scale.  I often end up scratching my head in bewilderment:  Who is actually letting these <a href="http://www.keepbailing.com/2009/12/orange-county-jail-charged-with-illegal-bail-scams/" target="_self">thieves inside the jails</a>? Are certain officers being bribed?  Are there inmates who get a cut from the scammer bail agent’s take if they intimidate other arrestees into signing with a particular bail bond service?  And just <em>how</em> are they gaining computer access to booking information, mere minutes after the defendant has been booked, anyway?</p>
<p>I have been told by many clients that they were called by a bondsman who wasn’t contacted by anyone in their family, nor by friends or the defendant. When the client asked the caller where he got their contact information, they were almost always told: online.</p>
<p>Here is the only economic-related news for you:  These unscrupulous bondsmen must be engaged in an operation that involves, at minimum, hundreds of thousands of dollars in insurance premiums per day.  In my opinion, it won’t be long until legitimate retail bail companies, undercut and hurt by these illegal tactics, go the way of the dinosaur. Taking their place will be a large network of criminal computer hackers and illegal solicitors that can ultimately crack every database in California.  Our reputation will be utterly ruined, and the negative Bail Agent stereotype of a shady parasite that is perceived to be one step below the criminal he claims to help, will be reinforced.</p>
<p>One of my readers reminded me of another scam going on that also deserves some attention:  lawyer referrals and kickbacks – a practice that violates both state and federal law. This practice is also known as capping.  It’s when bail bond agents who have been illegally referred to defendants by their attorneys make &#8220;cold calls&#8221; on inmates. The agents deposit money in the lawyer’s accounts in return for these referrals – or they give money to the inmates&#8217; families or act as a conduit for free long-distance telephone calls.</p>
<p>A popular myth says when the economy goes down, crime goes up.  And when crime rises, bail bond bondsmen grow rich.  But this is not true.  Remember, we too, are sellers of what some might deem to be a luxury item. Families experience a lot of stress when a loved one is in jail. It’s a trying, emotional time; and this leaves them vulnerable to a number of bail bond scams. If a bail agent doesn’t follow the law, whether economic times are good or bad, how can you trust them to treat clients fairly in the end?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keepbailing.com/2010/02/bail-industry-is-more-effected-by-unethical-practices-than-a-bad-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Bernardino Recession &amp; &#8216;Cite Outs&#8217; Effect Bondsmen</title>
		<link>http://www.keepbailing.com/2010/02/san-bernardino-recession-cite-outs-effect-bondsmen/</link>
		<comments>http://www.keepbailing.com/2010/02/san-bernardino-recession-cite-outs-effect-bondsmen/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 23:11:20 +0000</pubDate>
		<dc:creator>Robin Sandoval</dc:creator>
				<category><![CDATA[Bail Bond Business]]></category>
		<category><![CDATA[California Bail Bonds]]></category>
		<category><![CDATA[Frequently Asked Questions]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[bail bondsmen]]></category>
		<category><![CDATA[cite out]]></category>
		<category><![CDATA[cite release]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[san bernardino county]]></category>
		<category><![CDATA[san bernardino jail]]></category>

		<guid isPermaLink="false">http://www.keepbailing.com/?p=2049</guid>
		<description><![CDATA[The downturn in our economy  has impacted so many industries, it&#8217;s almost impossible to identify how the &#8216;trickle down&#8217; has effected one in relation to another. The Victor Valley Daily Press reported yesterday on one Hisperia bail bondsman forced to close the doors last week. In the world of bail bonds, unemployment as well as lost [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">The downturn in our economy  has impacted so many industries, it&#8217;s almost impossible to identify how the &#8216;trickle down&#8217; has effected one in relation to another. The Victor Valley Daily Press <a href="http://www.vvdailypress.com/news/bail-17055-spike-offenders.html" target="_blank">reported</a> yesterday on one Hisperia bail bondsman forced to close the doors last week.</p>
<p>In the world of bail bonds, unemployment as well as lost credit and housing devaluation has made it increasingly difficult for people to bail out their family members<span id="more-2049"></span>, loved ones and friends. It used to be a lot easier to put up the 10% or $2,000 for a $20,000 bail bond on a credit card when you had a larger limit to draw from.</p>
<p>The San Bernardino County Sheriff&#8217;s Department stated &#8221;There definitely have been more cite releases in the last couple of years&#8230; We are under a court order to stay just below maximum capacity to help alleviate the overcrowding situation.&#8221; For those who are &#8220;cited out&#8221; or &#8220;cite released,&#8221; the court has entrusted the defendant with the duty of showing up on their own for court dates, in lieu of being held in jail or being bailed out. </p>
<p>Unfortunately, this doesn&#8217;t nesessarily mean there are less of those out there on the streets committing crimes. There&#8217;s no guarantee the offenders will show up for court as promised. Then we&#8217;re back to where we started all over again: overcrowded jails,  more cite outs and more people being re-arrested.</p>
<p>By simply having a bail bondsman involved in the process, it can help to put an end to this vicious cycle. Bail companies provide the public a much needed service. Definitely something for the penal system to think about, before approving more cite out releases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keepbailing.com/2010/02/san-bernardino-recession-cite-outs-effect-bondsmen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>500 Candidates Seek Orange County Jail Jobs</title>
		<link>http://www.keepbailing.com/2010/01/500-candidates-seek-orange-county-jail-jobs/</link>
		<comments>http://www.keepbailing.com/2010/01/500-candidates-seek-orange-county-jail-jobs/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 15:13:18 +0000</pubDate>
		<dc:creator>888BailBond Bondsman</dc:creator>
				<category><![CDATA[California Jails]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Orange County California]]></category>
		<category><![CDATA[Orange County Jail]]></category>

		<guid isPermaLink="false">http://www.keepbailing.com/?p=1920</guid>
		<description><![CDATA[Thanks to the economic downturn, over 500 job seekers applied for civilian work in the Orange County jail system, forcing the OC Sheriff&#8217;s Department to cut off applications just 36 hours after opening them last month. Sheriff&#8217;s officials were hoping to get enough people to sign up for the next class of correctional services assistants, said [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Orange County Jail by 888bailbond, on Flickr" href="http://www.flickr.com/photos/los-angeles-bail-bonds/3258376415/"><img class="alignleft" style="margin-left: 6px; margin-right: 6px;" src="http://farm4.static.flickr.com/3487/3258376415_5b996d1bd3_m.jpg" alt="Orange County Jail" hspace="6" width="240" height="180" /></a>Thanks to the economic downturn, over <a href="http://economy.freedomblogging.com/2010/01/05/more-than-500-apply-for-oc-jail-jobs/" target="_blank">500 job seekers</a> applied for civilian work in the <a href="http://www.888bailbond.com/orangecounty/" target="_blank">Orange County jail</a> system, forcing the OC Sheriff&#8217;s Department to cut off applications just 36 hours after opening them last month.</p>
<p>Sheriff&#8217;s officials were hoping to get enough people to sign up for the next class of correctional services assistants, said spokesman John McDonald, but the rate that they got them: “Surprised a lot of us here.&#8221; The class, which only has 50 seats, educates civilian employees in how to assist sworn personnel at the jails.</p>
<p>The pay scale <span id="more-1920"></span>for these new jobs ranges from $37,211 a year during training to $56,992 maximum, including county health and pension benefits.  The department wants to train enough civilian workers to eventually make up 35% of their jail staff, which will save the financially beleaguered county about $10 million a year.</p>
<p>This was the first class open to all applicants. The department&#8217;s initial class of 23 men and women was drawn from internal candidates who graduated in December. The Sheriff’s Department says it will reopen applications in the near future for the next class.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keepbailing.com/2010/01/500-candidates-seek-orange-county-jail-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCLA Student Demonstrators Arrested</title>
		<link>http://www.keepbailing.com/2009/11/ucla-student-demonstrators-arrested/</link>
		<comments>http://www.keepbailing.com/2009/11/ucla-student-demonstrators-arrested/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 03:00:24 +0000</pubDate>
		<dc:creator>888BailBond Bondsman</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Who's In Jail]]></category>
		<category><![CDATA[demonstrations]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[UCLA]]></category>

		<guid isPermaLink="false">http://www.keepbailing.com/?p=1653</guid>
		<description><![CDATA[Fourteen student demonstrators have been arrested at UCLA for protesting against rising tuition fees which would be set to increase $585 in the coming spring, followed by a rise next fall of $1,344.  That&#8217;s a 32% increase. A  UC Regents board meeting was interrupted by approximately 500 students during a peaceful demonstration where banners were held high [...]]]></description>
			<content:encoded><![CDATA[<p>Fourteen student <a href="http://content.usatoday.com/communities/ondeadline/post/2009/11/california-students-hit-with-32-hike-in-tuition/1">demonstrators</a> have been <a href="http://www.888bailbond.com/lacounty/ucla.html" target="_blank">arrested at UCLA</a> for protesting against rising tuition fees which would be set to increase $585 in the coming spring, followed by a rise next fall of $1,344.  That&#8217;s a 32% increase.</p>
<p>A  UC Regents board meeting was interrupted by approximately 500 students during a peaceful demonstration where banners were held high as students chanted, &#8220;cut from the top!&#8221;</p>
<p>The California Board of Regents went ahead by approving the two-step fee hike. This hike also effects<span id="more-1653"></span> graduate students at professional schools. Mark Yudof, UC President stated, he &#8220;can&#8217;t make any promises&#8221; not to raise fees again if the state doesn&#8217;t come through with more money.  He apologized stating, &#8220;when you have no choice, you have not choice.&#8221;</p>
<p>During the past two days of demonstrations, riot police have been on hand to make sure the demonstrations remain calm. With California in a deficit of $21 billion, it&#8217;s too bad education funding is one of the first things to get cut.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keepbailing.com/2009/11/ucla-student-demonstrators-arrested/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Bail Industry Bailing Out?</title>
		<link>http://www.keepbailing.com/2009/10/is-the-bail-industry-bailing-out/</link>
		<comments>http://www.keepbailing.com/2009/10/is-the-bail-industry-bailing-out/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 19:19:59 +0000</pubDate>
		<dc:creator>Tonya Rynerson</dc:creator>
				<category><![CDATA[Bail Bond Business]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[bail amounts]]></category>
		<category><![CDATA[bail ethics]]></category>
		<category><![CDATA[bail schedules]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Own Recognizance]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Tony Castro]]></category>

		<guid isPermaLink="false">http://www.keepbailing.com/?p=1452</guid>
		<description><![CDATA[Bad economic news, apparently Bondsmen Are Bailing Out, at least according to the Indianapolis Star: these days, too many clients are asking for bail without the required collateral, such as a home or a car, diminishing bail bondsmen&#8217;s customer base. And not helping matters is a new policy by Marion County judges setting less expensive [...]]]></description>
			<content:encoded><![CDATA[<p>Bad economic news, apparently <a href="http://www.indystar.com/article/20091020/LOCAL/910200328/Bondsmen+bailing+out+of+the+business" target="_blank">Bondsmen Are Bailing Out</a>, at least according to the <strong>Indianapolis Star:</strong></p>
<blockquote><p>these days, too many clients are asking for bail without the required collateral, such as a home or a car, diminishing bail bondsmen&#8217;s customer base. And not helping matters is a new policy by Marion County judges setting less expensive cash bonds for minor offenses&#8230;</p></blockquote>
<p> </p>
<p>Couple the economic situation with other &#8220;solutions&#8221; being offered in terms of bail. I hear talk of temporily lowering the bail schedule to allow more people in California to post bail. <em>Huh?</em> The bail schedule is set <span id="more-1452"></span>by judges based on public safety and flight risk. <em>Lower it?</em>  </p>
<p>Add to this jail overcrowding causing manditory releases, out of control pre-trial release (known as release on &#8221;<a href="http://www.keepbailing.com/2009/05/or-versus-bail/" target="_self">own recognizance</a>&#8221; which is intended for the indigent) and so-called <a href="http://www.keepbailing.com/2009/10/cash-bail-on-a-credit-card-bad-public-policy/" target="_self">&#8220;cash bail&#8221; on your credit card</a>. </p>
<p>&#8220;<em>We wanted to make sure we are not setting our bonds so high that we are overcrowding our jail,</em>&#8221; said Marion Superior Court Judge Robert Altice Jr. of Indiana. How about public safety?</p>
<p>Last December, I spoke with Tony Castro of the <strong>Los Angeles Daily News</strong>. He asked me how the <a href="http://www.keepbailing.com/2008/12/in-the-news-bondsmen-are-starting-to-bail-out/">bail business has changed in the downturned economy</a>. My answer today would be much the same as then: people still need bail bonds. However, the willingness to pay $1000 or $5000 is definately restricted. In better economic times, people had jobs that they needed to go to, so they would bail out. In better economic times, spending money is easier.</p>
<p>All that said, is the bail industry going under? Well, I can only speak for this company and say, <em>not yet</em>! Treading water at times, maybe, but not going under. As an industry, however, bail agents need to stay aware of the climate. Bail is a right and bondsmen help maintain the system that is free to the taxpayers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keepbailing.com/2009/10/is-the-bail-industry-bailing-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bail Bonds and the Economy</title>
		<link>http://www.keepbailing.com/2009/04/bail-bonds-and-the-economy/</link>
		<comments>http://www.keepbailing.com/2009/04/bail-bonds-and-the-economy/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 23:34:52 +0000</pubDate>
		<dc:creator>Tonya Rynerson</dc:creator>
				<category><![CDATA[Bail Bond Business]]></category>
		<category><![CDATA[California Bail Bonds]]></category>
		<category><![CDATA[Frequently Asked Questions]]></category>
		<category><![CDATA[bail out]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Tony Castro]]></category>

		<guid isPermaLink="false">http://www.keepbailing.com/?p=372</guid>
		<description><![CDATA[Lately, I&#8217;ve been asked many times, &#8220;Your business must thrive in this economy, right?&#8221; Or, &#8220;I bet bondsmen don&#8217;t worry about a bad economy; you must be thrilled.&#8221; We&#8217;ve even had people inquiring about a job because they think that bail bonds is a recession-proof industry. I know most people have never had first hand [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-376" style="margin-left: 6px; margin-right: 6px;" src="http://www.keepbailing.com/wp-content/uploads/2009/04/financial-crisis-bail-out-300x199.jpg" alt="finanical crisis" hspace="6" width="243" height="161" />Lately, I&#8217;ve been asked many times, &#8220;<em>Your business must thrive in this economy, right?</em>&#8221; Or, &#8220;<em>I bet bondsmen don&#8217;t worry about a bad economy; you must be thrilled.</em>&#8221; We&#8217;ve even had people inquiring about a job because they think that bail bonds is a recession-proof industry.</p>
<p>I know most people have never had first hand experience with bail bonds. Apparently, the common school of thought is that crime goes up in an economic down-turn.</p>
<p>Last December, I took a call from Tony Castro at the Los Angeles <strong>Daily News</strong>. He asked several questions about the economy and bail bonds. Mr. Castro subsequently wrote an article about <a href="http://www.keepbailing.com/2008/12/in-the-news-bondsmen-are-starting-to-bail-out/" target="_blank">Van Nuys bail bondsmen &#8220;bailing out&#8221;</a>. I spoke with Mr. Castro a fair amount of time and even though he quoted me on a couple of points, there were several issues I discussed that were left out. Since then, I keep feeling there&#8217;s so much more to be said. So, today I&#8217;ve written a follow-up article about <a href="http://www.888bailbond.com/bail-bond-resources/recessionproof.html" target="_blank">bail, crime  and the economy</a>. In this article, I&#8217;ve attempted to answer:<span id="more-372"></span></p>
<ol>
<li>Is the bail industry recession-proof?</li>
<li>As the economy sinks, is crime rising?</li>
<li>Are foreclosures and layoffs driving people to a life of crime?</li>
<li>How bad is it?</li>
<li>Is it getting better?</li>
</ol>
<p><em>Photocredit: © </em> <a href="http://www.fotolia.com/id/9965704"><em>Norman Chan</em></a><em>- Fotolia.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keepbailing.com/2009/04/bail-bonds-and-the-economy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>In the News: Bondsmen Are Starting to Bail Out</title>
		<link>http://www.keepbailing.com/2008/12/in-the-news-bondsmen-are-starting-to-bail-out/</link>
		<comments>http://www.keepbailing.com/2008/12/in-the-news-bondsmen-are-starting-to-bail-out/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 20:44:20 +0000</pubDate>
		<dc:creator>Tonya Rynerson</dc:creator>
				<category><![CDATA[Bail Bond Business]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Greg Rynerson]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Tonya Rynerson]]></category>

		<guid isPermaLink="false">http://www.keepbailing.com/?p=73</guid>
		<description><![CDATA[It used to be when you Googled &#8220;bail out&#8221; you&#8217;d find your local bondsman. Now, that search gives you the same Google Ads for bail bonds, but all of the search results refer to the economic situation. Today&#8217;s Los Angeles Daily News, however, managed to combine the two with Tony Castro&#8217;s story: Bondsmen Are Starting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.keepbailing.com/wp-content/uploads/2008/12/daily-news-rynerson-bail-bonds1.jpg"><img class="size-medium wp-image-75     alignleft" style="margin: 6px;" title="daily-news-rynerson-bail-bonds" src="http://www.keepbailing.com/wp-content/uploads/2008/12/daily-news-rynerson-bail-bonds1-217x300.jpg" alt="Greg and Tonya Rynerson" hspace="6" vspace="6" width="130" height="180" /></a></p>
<p>It used to be when you Googled &#8220;bail out&#8221; you&#8217;d find your local bondsman. Now, that search gives you the same Google Ads for bail bonds, but all of the search results refer to the economic situation.</p>
<p>Today&#8217;s <strong>Los Angeles Daily News</strong>, however, managed to combine the two with Tony Castro&#8217;s story: <a href="http://www.westinconsulting.com/in-the-news/bondsmen-are-starting-to-bail-out" target="_blank">Bondsmen Are Starting to Bail Out</a>. Don&#8217;t let the newspaper&#8217;s picture and the headline fool you. The only bailing out that <a href="http://www.888bailbond.com/" target="_blank">Greg Rynerson Bail Bonds</a> is doing is bailing people out of jail.</p>
<p>While it hadn&#8217;t occurred to me, I was recently asked if our business was recession proof. <span id="more-73"></span>Honestly, I don&#8217;t think any business is immune to the effects of the economy. Yes, in bail bonds, people continue to have a need regardless of the economy, but the ability to pay, and more over, the <em>willingness</em> to pay is impacted. We offer payment plans where it&#8217;s appropriate and perhaps more people this year have needed them.</p>
<p><em>Photocredit: John McCoy /Daily News Staff Photographer/Dec. 03, 2008</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keepbailing.com/2008/12/in-the-news-bondsmen-are-starting-to-bail-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
