<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keep Bailing &#187; immigration</title>
	<atom:link href="http://www.keepbailing.com/tag/immigration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keepbailing.com</link>
	<description>Keeping your head above water and your butt out of jail</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:03:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>San Francisco County Jail Will No Longer Hold ICE Inmates</title>
		<link>http://www.keepbailing.com/2011/05/san-francisco-county-jail-will-no-longer-hold-ice-inmates/</link>
		<comments>http://www.keepbailing.com/2011/05/san-francisco-county-jail-will-no-longer-hold-ice-inmates/#comments</comments>
		<pubDate>Tue, 17 May 2011 14:37:24 +0000</pubDate>
		<dc:creator>888BailBond Bondsman</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[san francisco jail]]></category>
		<category><![CDATA[San Francisco Sheriff's Department]]></category>

		<guid isPermaLink="false">http://www.keepbailing.com/?p=3281</guid>
		<description><![CDATA[A new policy, set to start on June 1, will no longer require the San Francisco County Jail to detain illegal immigrants who have been arrested for petty crimes (i.e. shoplifting, disorderly conduct, drunk in public) until U.S. Immigration and Customs Enforcement officials come to take custody of them. San Francisco will be the first [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.sfexaminer.com/local/2011/05/san-francisco-county-jail-won-t-hold-inmates-ice" target="_blank">new policy</a>, set to start on June 1, will no longer require the <a href="http://www.888bailbond.com/central-north-ca/san-francisco-jail.html" target="_blank">San Francisco County Jail</a> to detain illegal immigrants who have been arrested for petty crimes (i.e. shoplifting, disorderly conduct, drunk in public) until U.S. Immigration and Customs Enforcement officials come to take custody of them.</p>
<p>San Francisco will be the first county in California to implement this type of policy.</p>
<p>No laws are being broken with this policy as there are no requirements for local jails to hold illegal immigrants. Rather, it will be reinforcing San Francisco&#8217;s sanctuary ordinance, which does not allow local officials to assist ICE unless <span id="more-3281"></span>a felony is involved.</p>
<p>Federal officials have managed to work around the sanctuary city policies with a program called Secure Communities, where ICE monitors fingerprint data obtained at booking and putting &#8220;detainers&#8221; on potential illegal immigrants.</p>
<p>For now, sheriff&#8217;s deputies are holding low-level criminals until ICE agents come to collect them. As soon as the policy takes effect, though, those inmates will be released with a citation, the same as a U.S. citizen.</p>
<p>ICE spokeswoman, Virginia Kice, called Sheriff Hennessey&#8217;s decision to release inmates unfortunate.</p>
<p>&#8220;<em>ICE detainers are an effective tool to ensure that individuals arrested on criminal charges, who are also in violation of U.S. immigration law, are not released back into the community to potentially commit more crimes</em>,&#8221; she said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keepbailing.com/2011/05/san-francisco-county-jail-will-no-longer-hold-ice-inmates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Arrestees are Now Scanned for Immigration Status</title>
		<link>http://www.keepbailing.com/2011/02/california-arrestees-are-now-scanned-for-immigration-status/</link>
		<comments>http://www.keepbailing.com/2011/02/california-arrestees-are-now-scanned-for-immigration-status/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 21:39:11 +0000</pubDate>
		<dc:creator>888BailBond Bondsman</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Arrest]]></category>
		<category><![CDATA[immigration]]></category>

		<guid isPermaLink="false">http://www.keepbailing.com/?p=3170</guid>
		<description><![CDATA[In addition to the regular jail booking process, Anyone who is arrested in the state of California can now be scanned throughout the fedeal system of immigration status information by authorities, according to reports. On Friday, ICE, an acronym for the Immigration and Customs Enforcement revealed that the six remaining counties had now been added [...]]]></description>
			<content:encoded><![CDATA[<p>In addition to the regular <a href="http://www.888bailbond.com/arrest.html" target="_blank">jail booking process</a>, Anyone who is arrested in the state of California can now be scanned throughout the fedeal system of immigration status information by authorities, according to <a href="http://latino.foxnews.com/latino/politics/2011/02/26/california-counties-connected-ice-immigration-enforcement/" target="_blank">reports</a>. On Friday, ICE, an acronym for the Immigration and Customs Enforcement revealed that the six remaining counties had now been added to the Secure Communities program this past week.</p>
<p>ICE also revealed that since May 2009, they have taken approximately 48,000 convicted illegal alien criminals into custody as a result of the identification process resulting from the program. Furthermore, of that 48,000 arrestees – 23,712 of the defendants have been deported from the United States. Apparently, more than 10,000 undocumented immigrants have been deported just from the Secure Communities Program alone.</p>
<p>Not only is the program being instilled across the state of California, but National Security is also implementing the program. Homeland Security records <span id="more-3170"></span>will be matched along with arrestees fingerprints, so if a match is made, immigration officials will be informed.</p>
<p>Secure Communities Acting Assistant Director, Marc Rapp said, “<em>Secure Communities is improving and modernizing the identification and removal of criminal aliens. It is a major step forward in ICE’s efforts to work with local law enforcement in California and across the country to prevent criminal aliens from being released to our streets</em>.”</p>
<p>However, the program is facing some criticism from immigrant advocates who think that involving police with immigrations enforcement makes immigrants less likely to report any crime.</p>
<p>Tom Ammiano, California Assemblyman, recently revealed a bill that could cancel the agreement between the ICE and California, unless counties are able to refuse to be a part of the program, because Ammiano and others feel that the program will negatively impact the relationships between immigrant communities and law enforcement.</p>
<p>The ICE program was originally only a voluntary program, however, when counties began to opt out, they changed the program to involuntary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keepbailing.com/2011/02/california-arrestees-are-now-scanned-for-immigration-status/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Orange County Jails To Check Immigration Status of Inmates</title>
		<link>http://www.keepbailing.com/2010/03/orange-county-jails-to-check-immigration-status-of-inmates/</link>
		<comments>http://www.keepbailing.com/2010/03/orange-county-jails-to-check-immigration-status-of-inmates/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 16:08:14 +0000</pubDate>
		<dc:creator>Robin Sandoval-March</dc:creator>
				<category><![CDATA[California Jails]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[orange county]]></category>
		<category><![CDATA[Orange County California]]></category>
		<category><![CDATA[Orange County Jail]]></category>
		<category><![CDATA[Secure Communities]]></category>

		<guid isPermaLink="false">http://www.keepbailing.com/?p=2274</guid>
		<description><![CDATA[As of this Tuesday, all inmates who are now booked into Orange County jails will have their immigration status checked via fingerprint identification. Prior to this, the inmates were screened by specially trained deputies upon arrival and those who were found to be foreign born had their immigration status checked even further. Orange County jail officials will join 11 [...]]]></description>
			<content:encoded><![CDATA[<p>As of this Tuesday, all inmates who are now booked into Orange County jails will have their immigration status checked via fingerprint identification. Prior to this, the inmates were screened by specially trained deputies upon arrival and those who were found to be foreign born had their immigration status checked even further.</p>
<p>Orange County jail officials will join 11 other California county jails such as Los Angeles, San Diego and Ventura which have already implemented procedures for checking the identification of inmates using a federal database to <a href="http://www.latimes.com/news/local/la-me-oc-jail17-2010mar17,0,93029.story" target="_blank">identify immigrants</a> who land in their jails.</p>
<p>A national database, which <span id="more-2274"></span>is maintained by the Department of Homeland Security, houses fingerprints of those who&#8217;ve had contact with the department, such as having applied for any immigration benefits. The national program implemented in late 2008 will now be used to identify and deport any undocumented immigrants who&#8217;ve been arrested and jailed.</p>
<p>The Secure Communities Initiative has identified 18,000 immigrants who have been charged with offenses such as murder and kidnapping)since its inception. 4,000 of those offenders have since been deported. Additionally, 25,000 immigrants who have been charged with lesser crimes have also been deported.</p>
<p>The <a href="http://www.888bailbond.com/orangecounty/ocj-central-jail.html" target="_blank">Orange County Jail</a> already has one of the longest processing time for defendants. There is no word on how this may effect release times for those posting bail.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keepbailing.com/2010/03/orange-county-jails-to-check-immigration-status-of-inmates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine Flu Quarantine At San Diego Jail</title>
		<link>http://www.keepbailing.com/2009/07/swine-flu-quarantine-at-san-diego-jail/</link>
		<comments>http://www.keepbailing.com/2009/07/swine-flu-quarantine-at-san-diego-jail/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 13:19:19 +0000</pubDate>
		<dc:creator>Robin Sandoval-March</dc:creator>
				<category><![CDATA[California Jails]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Who's In Jail]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[otay mesa jail]]></category>
		<category><![CDATA[san diego county]]></category>
		<category><![CDATA[san diego jail]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://www.keepbailing.com/?p=624</guid>
		<description><![CDATA[Makes For Longer Jail Time&#8230; To halt the potential spread of Swine Flu at an Otay Mesa Jail in San Diego, immigrant inmates are being quarantined. U.S. Immigration and Customs Enforcement officials report that while these inmates wait for their day in court, two more cases of the Swine Flu were confirmed.  Those two cases have since recovered and [...]]]></description>
			<content:encoded><![CDATA[<p><em>Makes For Longer Jail Time&#8230;</em></p>
<p>To halt the potential spread of Swine Flu at an Otay Mesa <a href="http://www.888bailbond.com/sandiegocounty/" target="_blank">Jail in San Diego</a>, immigrant inmates are being quarantined. U.S. Immigration and Customs Enforcement officials report that while these inmates wait for their day in court, two more cases of the Swine Flu were confirmed.  Those two cases have since recovered and have been returned to the general population.</p>
<p>The quarantine is for observation. Those scheduled for an upcoming court hearing have to wait. &#8220;Detainees under quarantine are removed from the active calendar,&#8221; states Elaine Komis, spokeswoman for the Executive Office for Immigration Review.</p>
<p>This subject sparks heated discussion <span id="more-624"></span>among some of the attorneys who represent these detainees. The immigrants being held are not being allowed to go to court.  Even for those who have <em>not</em> fallen ill.</p>
<p>These are individuals waiting for immigration hearings. Attorney Sean Riordan states &#8220;when you&#8217;re talking about someone who has been in detention for some time, it is a devastating thing for a client to hear that you are going to be stuck in what amounts to a prison for other weeks or months.&#8221;</p>
<p>The quarantine is generally a period of a week. Even when inmates are released and allowed to go to immigration court, court officials are requiring written confirmation from ICE that the client has been cleared. Eventually, inmates are scheduled for available hearing dates when the court receives notice all quarantines are lifted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keepbailing.com/2009/07/swine-flu-quarantine-at-san-diego-jail/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

