<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keep Bailing &#187; san mateo county</title>
	<atom:link href="http://www.keepbailing.com/tag/san-mateo-county/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keepbailing.com</link>
	<description>Keeping your head above water and your butt out of jail</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:03:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>San Mateo County Jail Still Hopes for Funding</title>
		<link>http://www.keepbailing.com/2011/12/san-mateo-county-jail-still-hopes-for-funding/</link>
		<comments>http://www.keepbailing.com/2011/12/san-mateo-county-jail-still-hopes-for-funding/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 14:08:40 +0000</pubDate>
		<dc:creator>888BailBond Bondsman</dc:creator>
				<category><![CDATA[California Jails]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Jail Overcrowding]]></category>
		<category><![CDATA[jail realignment]]></category>
		<category><![CDATA[Maguire Correctional Facility]]></category>
		<category><![CDATA[san mateo county]]></category>

		<guid isPermaLink="false">http://www.keepbailing.com/?p=3955</guid>
		<description><![CDATA[Last October, only a few California Counties were formally invited to apply for up to $100 million in state funding. San Mateo County was not one of them, but county officials are still optimistic about their chances to qualify for the money. Compared to other competing counties, San Mateo was considered low in the priority [...]]]></description>
			<content:encoded><![CDATA[<p>Last October, only a few California Counties were formally invited to apply for up to $100 million in state funding. San Mateo County was not one of them, but county officials are <a href="http://www.smdailyjournal.com/article_preview.php?id=224911&amp;title=Can%20county%20still%20lock%20up%20jail%20money" target="_blank">still optimistic</a> about their chances to qualify for the money.</p>
<p>Compared to other competing counties, San Mateo was considered low in the priority for state funding. The county was ranked ninth in the large county population category, falling behind the counties of Los Angeles, San Diego, Riverside, Orange, Kern, Sacramento, Santa Clara and Fresno.</p>
<p>The main deciding factor in the ranking of the counties was how many inmates each county sends to state corrections centers each year. For Los Angeles County, that number is near 19,000 inmates. In San Bernardino, approximately 5,800 inmates are transferred to state facilities. San Mateo County only sends about 560 inmates annually.</p>
<p>County officials are hopeful that, if one of the other counties drops out of contention, San Mateo County will have a good chance of securing funding. The site for the new jail has already been purchased and planning is currently underway. The estimated total building cost for the new facility is $165 million. State money could cover more than half of that amount, reducing the amount of debt San Mateo County will face.</p>
<p>Regardless of whether or not San Mateo receives state funds, the plans to build a new jail will move forward. Overcrowding has continued to plague the San Mateo County corrections system, with<span id="more-3955"></span> the <a href="http://www.888bailbond.com/central-north-ca/sanmateo.html" target="_blank">Maguire Correctional Facility</a> averaging over 1,000 inmates when it is only rated to house 688.</p>
<p>County officials will continue to monitor the situation of applying for state funding in order to be prepared should the opportunity arise for them to pounce.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keepbailing.com/2011/12/san-mateo-county-jail-still-hopes-for-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside The New San Mateo County Jail</title>
		<link>http://www.keepbailing.com/2011/10/inside-the-new-san-mateo-county-jail/</link>
		<comments>http://www.keepbailing.com/2011/10/inside-the-new-san-mateo-county-jail/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 21:25:58 +0000</pubDate>
		<dc:creator>Bail Expert</dc:creator>
				<category><![CDATA[California Jails]]></category>
		<category><![CDATA[Inside the Jail]]></category>
		<category><![CDATA[county jails]]></category>
		<category><![CDATA[Redwood City Jail]]></category>
		<category><![CDATA[san mateo county]]></category>
		<category><![CDATA[San Mateo Sheriff]]></category>

		<guid isPermaLink="false">http://www.keepbailing.com/?p=3686</guid>
		<description><![CDATA[Our California Jails Series Countinues&#8230; A brand new San Mateo County Jail in Redwood City is expected to open its doors in Octobert 2014.  The construction budget, which is forecasted to be between $145 million and $160 million, will help create a state-of-the-art facility that promotes educational opportunities. Although this is not a new concept, it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><em>Our California Jails Series Countinues&#8230;</em></p>
<p>A brand new San Mateo County Jail in Redwood City is expected to open its doors in Octobert 2014.  The construction budget, which is forecasted to be between $145 million and $160 million, will help create a state-of-the-art facility that promotes educational opportunities. Although this is not a new concept, it&#8217;s been expanded beyond what&#8217;s considered to be the norm.</p>
<p>Greg Rynerson Bail Bonds continues with the nineth in our series on California jails: <a href="http://www.888bailbond.com/bail-bond-resources/inside-new-san-mateo-jail.html" target="_blank">Inside the New San Mateo County Jail</a>.  Here, we&#8217;ll fill you in on</p>
<ul>
<li>Rehabilitation Programs</li>
<li>Class Offerings</li>
<li>Inmate Housing</li>
</ul>
<div>Is there a jail you&#8217;d like to know more about? Let us know &#8211; we&#8217;ll get you &#8220;inside&#8221; (or, if you need, we&#8217;ll get you out!).</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keepbailing.com/2011/10/inside-the-new-san-mateo-county-jail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Mateo Supervisors Approve Plans for Redwood City Jail</title>
		<link>http://www.keepbailing.com/2011/10/san-mateo-supervisors-approve-plans-for-redwood-city-jail/</link>
		<comments>http://www.keepbailing.com/2011/10/san-mateo-supervisors-approve-plans-for-redwood-city-jail/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 15:40:50 +0000</pubDate>
		<dc:creator>888BailBond Bondsman</dc:creator>
				<category><![CDATA[California Jails]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Greg Munks]]></category>
		<category><![CDATA[Redwood City Jail]]></category>
		<category><![CDATA[san mateo county]]></category>
		<category><![CDATA[San Mateo Sheriff]]></category>

		<guid isPermaLink="false">http://www.keepbailing.com/?p=3626</guid>
		<description><![CDATA[On Tuesday, the San Mateo County Board of Supervisors voted 4-1 in favor of Sheriff Greg Munks&#8217; request to file a statement of interest with the state in order to apply for grant funding for the new jail. Also selected by the board was the design plan for the new facility, Option B. With this [...]]]></description>
			<content:encoded><![CDATA[<p>On Tuesday, the <a href="http://burlingame.patch.com/articles/supervisors-approve-new-jail" target="_blank">San Mateo County Board of Supervisors</a> voted 4-1 in favor of Sheriff Greg Munks&#8217; request to file a statement of interest with the state in order to apply for grant funding for the new jail. Also selected by the board was the design plan for the new facility, Option B. With this plan, the <a href="http://www.888bailbond.com/central-north-ca/sanmateo.html">San Mateo County Jail</a> will be able to house between 488 and 552 inmates in Redwood City.</p>
<p>The Option B model for the new jail provides for a transitional housing program in order to help prepare inmates for reentering society. What program is to be used has not yet been decided.</p>
<p>The cost for building the new detention facility could be between $100 and $165 million, with annual operating costs estimated at $44 million, according to a district report. If Sheriff Munks&#8217; proposal is a<span id="more-3626"></span>pproved for a grant, the county could receive up to $100 million in state funding.</p>
<p>The only opposition in both votes was from Supervisor Dave Pine. The normally calm Pine, representative of District 1, made his frustrations known to fellow board members. He feels that the county has failed to seriously consider alternative programs which could enable inmates to become productive members of society.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keepbailing.com/2011/10/san-mateo-supervisors-approve-plans-for-redwood-city-jail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Mateo Jail Braces for Inmate Influx</title>
		<link>http://www.keepbailing.com/2011/10/san-mateo-jail-braces-for-inmate-influx/</link>
		<comments>http://www.keepbailing.com/2011/10/san-mateo-jail-braces-for-inmate-influx/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 15:57:46 +0000</pubDate>
		<dc:creator>888BailBond Bondsman</dc:creator>
				<category><![CDATA[California Jails]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Greg Munks]]></category>
		<category><![CDATA[Redwood City Jail]]></category>
		<category><![CDATA[san mateo county]]></category>
		<category><![CDATA[San Mateo Sheriff]]></category>

		<guid isPermaLink="false">http://www.keepbailing.com/?p=3613</guid>
		<description><![CDATA[San Mateo County will soon be feeling the impact of the new Supreme Court legislation calling for the reduction of inmates housed in state prisons. Under the new ordinance, felons who were once sent to prisons will instead be taken to county detention facilities to serve their sentences. For San Mateo, that means the already overcrowded [...]]]></description>
			<content:encoded><![CDATA[<p>San Mateo County will soon be feeling the impact of the new Supreme Court legislation calling for the <a href="http://halfmoonbay.patch.com/articles/san-mateo-county-preps-for-jail-bloat-a72d0983" target="_blank">reduction of inmates</a> housed in state prisons. Under the new ordinance, felons who were once sent to prisons will instead be taken to county detention facilities to serve their sentences. For San Mateo, that means the already overcrowded <a href="http://www.888bailbond.com/central-north-ca/sanmateo.html" target="_blank">San Mateo Jail</a> will be further impacted.</p>
<p>One option that is being debated in San Mateo is whether a new jail should be built in Redwood City, with a price tag of $165 million. Over the next year, County Sheriff Greg Munks anticipates that an extra 350 inmates will be sent to the detention facilities in San Mateo, which are already woefully overcrowded. His recommendation to the board is <span id="more-3613"></span>for a new maximum-security facility which will include the space needed for the increased population as well as programs that will help rehabilitate the inmates during their incarceration.</p>
<p>A “full build” will be able to house up to 832 inmates while the “partial build” will hold 640. The most practical option for the county, however, is one that will house up to 576 inmates and include an unoccupied floor that can be used for an extra 256 beds, according to Sheriff Munks.</p>
<p>The county could receive up to $100 million in supplemental assistance from the state, according to Munks, to help with development of the new detention facilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keepbailing.com/2011/10/san-mateo-jail-braces-for-inmate-influx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Mateo County Jail To Cut Visits</title>
		<link>http://www.keepbailing.com/2011/09/san-mateo-county-jail-to-cut-visits/</link>
		<comments>http://www.keepbailing.com/2011/09/san-mateo-county-jail-to-cut-visits/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 14:06:35 +0000</pubDate>
		<dc:creator>deanna</dc:creator>
				<category><![CDATA[California Jails]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[inmate visitors]]></category>
		<category><![CDATA[Jail Overcrowding]]></category>
		<category><![CDATA[Redwood City Jail]]></category>
		<category><![CDATA[san mateo county]]></category>

		<guid isPermaLink="false">http://www.keepbailing.com/?p=3544</guid>
		<description><![CDATA[Redwood City, CA &#8211; KCBS reports a reduction of inmate visits by one day a week at Redwood City jail.  The already overcrowded facility is preparing for a new influx of prisoners as a result of the state’s public safety realignment plan.  Once the plan is executed, inmates will be transferred from California’s 33 state prisons to [...]]]></description>
			<content:encoded><![CDATA[<p>Redwood City, CA &#8211; <a href="http://sanfrancisco.cbslocal.com/2011/09/02/san-mateo-county-jail-cuts-visits-ahead-of-state-prisoner-influx/" target="_blank">KCBS reports</a> a reduction of inmate visits by one day a week at <a href="http://www.888bailbond.com/central-north-ca/redwoodcity.html" target="_blank">Redwood City jail</a>.  The already overcrowded facility is preparing for a new influx of prisoners as a result of the state’s public safety realignment plan.  Once the plan is executed, inmates will be transferred from California’s 33 state prisons to county jails.</p>
<p>Tom Merson, the sheriff’s office risk manager, mentions that due to budget cuts Redwood City jail is not <span id="more-3544"></span>staffed to maintain seven days of visitation, especially with the expected influx within the next few weeks.  Inmates will no longer be able to have visits on Wednesdays except from their attorney’s.  <em>“Our jail is already grossly overcrowded.  We have a capacity in our men’s jail of 688, and on any given day we run roughly around a 1,000”</em> said Merson.</p>
<p>San Mateo County has long been in the jail planning stages. The state’s public safety realignment plan is due to begin on October 1st and calls for the transferring of 33,000 state prisoners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keepbailing.com/2011/09/san-mateo-county-jail-to-cut-visits/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>San Mateo Seeks Funds for New Redwood City Jail</title>
		<link>http://www.keepbailing.com/2011/02/san-mateo-seeks-funds-for-new-redwood-city-jail/</link>
		<comments>http://www.keepbailing.com/2011/02/san-mateo-seeks-funds-for-new-redwood-city-jail/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 21:41:52 +0000</pubDate>
		<dc:creator>888BailBond Bondsman</dc:creator>
				<category><![CDATA[California Jails]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Jail Overcrowding]]></category>
		<category><![CDATA[Redwood City Jail]]></category>
		<category><![CDATA[san mateo county]]></category>
		<category><![CDATA[San Mateo Sheriff]]></category>

		<guid isPermaLink="false">http://www.keepbailing.com/?p=3150</guid>
		<description><![CDATA[According to the Mercury News, the San Mateo County Board of Supervisors is planning to meet on Tuesday to decide on whether or not to seek bond funding for the anticipated new facility. The new jail will consume 4.8 acres on Chemical Way.  The County of San Mateo may end up going in debt by [...]]]></description>
			<content:encoded><![CDATA[<p>According to the <a href="http://www.mercurynews.com/peninsula/ci_17368588?nclick_check=1" target="_blank">Mercury News</a>, the San Mateo County Board of Supervisors is planning to meet on Tuesday to decide on whether or not to seek bond funding for the anticipated new facility. The new jail will consume 4.8 acres on Chemical Way.  The County of San Mateo may end up going in debt by paying for their new $155 million <a href="http://www.888bailbond.com/central-north-ca/redwoodcity.html" target="_blank">Redwood City jail</a> facility.</p>
<p>According to Marshall Wilson, the supervisors already spent $17.4 million for purchasing the site which may impact them financially when trying to fund the construction of the site. If the bond route is chosen, the county will seek them out over the next three years. Instead of raising taxes and using the taxpayers’ dollars, the bonds would instead fill funds for reserves.</p>
<p>The Assembly Bill 900, which was passed by legislatures in 2007, provides funds for jail construction projects. Sheriff Greg Munks, along with the county, hopes to be able to use this bill.</p>
<p>Munks stated that the jail cannot be put on hold any longer, even with the county’s deficit, because overcrowding<span id="more-3150"></span> is very much an apparent problem. The expected new jail costs are to exceed $100 million by 2015. Munks said, “<em>When people say, ‘can we afford to do it?’ I say we can’t afford not to do it.</em>”</p>
<p>Currently, the county is in the phase of designing the new facility which is expected to hold approximately 768 inmates at one time. Munks stated that the new facility is expected to open by the end of 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keepbailing.com/2011/02/san-mateo-seeks-funds-for-new-redwood-city-jail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land for Future Redwood City Jail will Increase if Officials Don’t Close Deal</title>
		<link>http://www.keepbailing.com/2010/12/land-for-future-redwood-city-jail-will-increase-if-officials-don%e2%80%99t-close-deal/</link>
		<comments>http://www.keepbailing.com/2010/12/land-for-future-redwood-city-jail-will-increase-if-officials-don%e2%80%99t-close-deal/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 14:35:38 +0000</pubDate>
		<dc:creator>888BailBond Bondsman</dc:creator>
				<category><![CDATA[California Jails]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Redwood City Jail]]></category>
		<category><![CDATA[san mateo county]]></category>

		<guid isPermaLink="false">http://www.keepbailing.com/?p=3061</guid>
		<description><![CDATA[The land that San Mateo County is looking into in order to build the new Redwood City Jail, is about to increase in cost, by hundreds of thousands of dollars, if officials don’t close the deal soon. On Tuesday, officials are holding a meeting to discuss and determine whether or not to accept a purchase [...]]]></description>
			<content:encoded><![CDATA[<p>The land that San Mateo County is looking into in order to build the new Redwood City Jail, is about to <a href="http://www.sfexaminer.com/local/bay-area/2010/12/redwood-city-jail-land-price-tag-will-rise-if-officials-dawdle" target="_blank">increase</a> in cost, by hundreds of thousands of dollars, if officials don’t close the deal soon.</p>
<p>On Tuesday, officials are holding a meeting to discuss and determine whether or not to accept a purchase option agreement that includes four properties on Chemical Way.</p>
<p>This alternate site was a solution to the original preferred site located in the downtown area. This site was rejected due to city official’s opinion that the new jail would interfere with the city’s goal of restoring the downtown area.</p>
<p>The new <a href="http://www.888bailbond.com/central-north-ca/redwoodcity.html" target="_blank">Redwood City Jail</a> site will <span id="more-3061"></span>cost $17.4 million, plus an additional $2.25 million for the relocation of inmates. However, if the city officials delay their decision further, the site could go up to $17.9 million. The deadline for the decision is December 27, and if city officials want to extend the deadline they will be responsible for paying up to $475,000 to keep the option open. However, if city officials want to extend the deadline to January 31, the county will be paying out $215,500. Furthermore, a $138,500 fee taken from the extension amount will not be used towards the purchase.</p>
<p>According to city officials, the fee and extension would be paid for by reserve funds and possibly, backfilled bond funding. Overall, even if city officials do approve the plan, they don’t think they will have enough to cover the expense of their new jail, or monies to cover the cost of keeping it running.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keepbailing.com/2010/12/land-for-future-redwood-city-jail-will-increase-if-officials-don%e2%80%99t-close-deal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Redwood City Finalizes New Jail Deal</title>
		<link>http://www.keepbailing.com/2010/12/redwood-city-finalizes-new-jail-deal/</link>
		<comments>http://www.keepbailing.com/2010/12/redwood-city-finalizes-new-jail-deal/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 16:30:16 +0000</pubDate>
		<dc:creator>888BailBond Bondsman</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Redwood City Jail]]></category>
		<category><![CDATA[san mateo county]]></category>

		<guid isPermaLink="false">http://www.keepbailing.com/?p=2988</guid>
		<description><![CDATA[Both Redwood City and the County of San Mateo have come to an agreement on the location of the future jail that is said to be built. According to the Examiner, several months of negotiations took place and a formal agreement was reached and is expected to be approved on Tuesday. The agreement is being [...]]]></description>
			<content:encoded><![CDATA[<p>Both Redwood City and the County of San Mateo have come to an agreement on the location of the future jail that is said to be built. According to the <a href="http://www.sfexaminer.com/news/california/2010/11/san-mateo-county-redwood-city-close-jail-deal" target="_blank">Examiner</a>, several months of negotiations took place and a formal agreement was reached and is expected to be approved on Tuesday.</p>
<p>The agreement is being proposed to the San Mateo County <span id="more-2988"></span>Board of Supervisors, which will include the option for the county to purchase four industrial land-plots near Highway 101 for the new jail facility.</p>
<p>This proposal serves as an alternative to the declined proposal for building the new jail in Redwood City’s downtown district. The downtown building idea left speculators thinking that the jail would negatively impact the areas efforts to revitalize.  The future jail for San Mateo County is necessary due to the overcrowding of their current <a href="http://www.888bailbond.com/central-north-ca/redwoodcity.html" target="_blank">Redwood City Jail</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keepbailing.com/2010/12/redwood-city-finalizes-new-jail-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Possible New Jail Site for Redwood City</title>
		<link>http://www.keepbailing.com/2010/09/a-possible-new-jail-site-for-redwood-city/</link>
		<comments>http://www.keepbailing.com/2010/09/a-possible-new-jail-site-for-redwood-city/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 15:57:51 +0000</pubDate>
		<dc:creator>888BailBond Bondsman</dc:creator>
				<category><![CDATA[California Jails]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Greg Munks]]></category>
		<category><![CDATA[Redwood City Jail]]></category>
		<category><![CDATA[san mateo county]]></category>
		<category><![CDATA[San Mateo Sheriff]]></category>

		<guid isPermaLink="false">http://www.keepbailing.com/?p=2870</guid>
		<description><![CDATA[Redwood City is in the process of finalizing a deal that would grant them $13 million plus to buy a plot of land in hopes that San Mateo County will construct a new jail there verses one in the downtown area. City officials have been opposed to the downtown jail plan from the beginning saying that [...]]]></description>
			<content:encoded><![CDATA[<p>Redwood City is in the process of <a href="http://www.mercurynews.com/breaking-news/ci_16193247?nclick_check=1" target="_blank">finalizing a deal</a> that would grant them $13 million plus to buy a plot of land in hopes that San Mateo County will construct a new jail there verses one in the downtown area.</p>
<p>City officials have been opposed to the downtown jail plan from the beginning saying that the additional jail facility is not compatible with the city’s downtown renewal efforts. The alternative land being purchased, east of Highway 101 on Chemical Way, is considered a “very viable” option, according to Sheriff Greg Munks.</p>
<p>So far, the city council has been able to secure $332,000 dedicated to the real estate and environmental consulting services for Chemical Way. They are still asking for an additional $13 to $14 million.</p>
<p>However, even if the plan is approved, <span id="more-2870"></span>Redwood City officials have said they will not abandon the downtown site.</p>
<p>Currently, the defendants are held at the Maple Street facility and <a href="http://www.888bailbond.com/central-north-ca/sanmateo.html" target="_blank">Maguire Jail</a>, but both have high overcrowding. If the new jail is to open, the Maple Street facility will be closed.</p>
<p>The new jail will be able to house both men and women. This plan is said to go before the council on October 11.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keepbailing.com/2010/09/a-possible-new-jail-site-for-redwood-city/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Redwood City’s Jail Plan Causes Fight</title>
		<link>http://www.keepbailing.com/2010/08/redwood-city%e2%80%99s-jail-plan-causes-fight/</link>
		<comments>http://www.keepbailing.com/2010/08/redwood-city%e2%80%99s-jail-plan-causes-fight/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 15:48:45 +0000</pubDate>
		<dc:creator>888BailBond Bondsman</dc:creator>
				<category><![CDATA[Bail Bond Business]]></category>
		<category><![CDATA[California Jails]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Jail Overcrowding]]></category>
		<category><![CDATA[Redwood City Jail]]></category>
		<category><![CDATA[san mateo county]]></category>

		<guid isPermaLink="false">http://www.keepbailing.com/?p=2794</guid>
		<description><![CDATA[City officials are up in arms about the proposed state budget to build a new jail in downtown Redwood City.  Due to jail overcrowding, a new San Mateo County jail is proposed to be built at cost around $150 million dollars and city leaders are worried that a new jail might put a damper on businesses and developers. [...]]]></description>
			<content:encoded><![CDATA[<p>City officials are up in arms about the proposed state budget to build a <a href="http://online.wsj.com/article/SB10001424052748704868604575434052090823626.html?mod=googlenews_wsj" target="_blank">new jail</a> in downtown Redwood City.  Due to jail overcrowding, a new <a href="http://www.888bailbond.com/central-north-ca/sanmateo.html" target="_blank">San Mateo County jail</a> is proposed to be built at cost around $150 million dollars and city leaders are worried that a new jail might put a damper on businesses and developers.</p>
<p>Since 2006, Redwood City officials have rallied against this plan and have gone as far as hiring a public relations company to help cease this proposal from going forward.  County officials have <span id="more-2794"></span>started an internet and media plan of their own in hopes of winning the public votes to move ahead with this project.</p>
<p>Redwood City Manager, Peter Ingram states, “<em>It&#8217;s a big perception issue.  There&#8217;s a real concern that downtown Redwood City is predominated by incarceration facilities.</em>&#8221;</p>
<p>The State of California needs to cut the jail population by about 40,000 inmates over a two-year period and are considering moving those inmates to county jails.  This would add additional stress to San Mateo, as they have three jails that are already overcrowded and this could add an additional 300 inmates to their facilities.</p>
<p>The new jail would allow the county to close a facility that is beyond repair and would double the amount of inmates being held to around 1,450.  It would also allow the county to provide better inmate rehabilitation through education and work programs.</p>
<p>Redwood City officials claim the plan would hinder the already proposed bid to renovate the downtown area and bringing in more music and art venues, housing, retail stores and restaurants.  Chairwoman of Redwood City, Nancy Radcliff, says, “It is unfair for our population of 76,000 to bear the burden of hosting another jail.”</p>
<p>Redwood City has spent over $310,000 on a public relations firm to fight the county’s jail proposal.  The firm mailed letters and sent emails with details about the city’s opposition against the jail proposal and even went door-to-door campaigning against this facility in local neighborhoods.</p>
<p>The County decided to fire back and started their own campaign through the media and on the Internet.  President of San Mateo County’s board of supervisors, Richard Gordon, says he was disappointed that the city of Redwood would hire a public relations firm in hopes of persuading the county to change its new jail plan. </p>
<p>Right now both sides have agreed to put everything on hold and have started exploring other options that could put the new jail north of downtown.  The details are unclear at this point since that land is privately owned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keepbailing.com/2010/08/redwood-city%e2%80%99s-jail-plan-causes-fight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

